| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2304.58 | 1.43 |
| DAX | 6766.67 | 1.67 |
| IBEX 30 | 8861.2 | 1.01 |
| CAC 40 | 3427.92 | 1.52 |
| FTSE 100 | 5901.07 | 1.81 |
| AEX | 326.33 | 1.01 |
| DJIA | 12862.23 | 1.23 |
| Nasdaq | 2905.66 | 1.61 |
| FTSE MIB | 16439.62 | 1.00 |
| TSX Composite | 12577.28 | 0.19 |
| ASX | 4320.1 | -0.30 |
| Hang seng | 20756.98 | 0.08 |
| Straits Times | 2917.95 | 0.58 |
| ISEQ 20 | 506.95 | 2.24 |
09/01/2012 What's on in Europe for January
14/12/2011 Cooking up Glühwein, fruity cakes and seasonal sauces
11/01/2012 Jetlag: How to beat it
01/09/2011 Cinema review: All good things... Since 2008, the work permit and the residence permit (for third country national workers) have been merged into a single permit, the Autorisation de séjour. Since 2009, dual or multiple citizenship has been permitted.
Whether you decide to buy or rent in the Grand Duchy, here is our short housing guide, including a look at some of the areas you might want to live in.
Whether it’s finding a doctor or figuring out how to fill your prescription, we give you the basics you need to stay healthy in Luxembourg.